*Size Chart****

Tops & Dresses
SIZE WAIST BUST HIPS CANADA EUROPE UK / AUS / NZ
10 L 30 38.5 40 10 40 14
12 XL 31.5 40 41.5 12 44 16
14 1X 33 41.5 44 14 45 18
16 1X 35 43.5 46 16 48 20
18 2X 37 45.5 48 18 50 22
20 2X 39 47.5 50 20 52 24
22 3X 41 49.5 52 22 54 26
24 3X 43 51.5 54 24 56 28
26 4X 45 53.5 56 26 58 30
28 4X 47 55.5 58 28 60 32
30 5X 49 57.5 60 30 62 34
32 5X 51 59.5 62 32 64 36
34 6X 53 61.5 64 34 66 38
36 6X 55 63.5 66 36 68 40
International Size Chart